product detail
HS Hopper Scale
Hopper Scale 20-1200 m³/h
Explanation;
Hopper scales are used for weighing bulk materials, such as leguminous plants, cereal plants, mine ore, chemicals etc, especially during unloading of a ship or conveying the materials inside a silo or from one silo to another. The process is quite fast that 1200 tons per hour can be reached.
Features;
- RS 232-422-485 Output
- Profibus output
- Modbus output
Options;
- EtherNet / IP Communication Card
- Modbus TCP Communication Card
- Profibus Communication Card (DP slave)
- Profinet IO Communication Card
- RS232 & RS485/RS422 Serial Communication Card (Modbus)
Specifications;
Model | Capacity m3/h | Capacity t/h | Bunker Capacity kg | WidthxLength m | Height m | Section kg |
HS 50 | 50 | 37.5 | 150 | 1.3×1.1 | 2 | 0.1 |
HS 100 | 100 | 75 | 300 | 1.3×1.1 | 2.3 | 0.2 |
HS 200 | 200 | 150 | 800 | 2.1×1.6 | 2.8 | 0.5 |
HS 300 | 300 | 225 | 1200 | 2.4×2 | 3.2 | 1 |
HS 400 | 400 | 300 | 1500 | 2.5×2 | 3.5 | 1 |
HS 600 | 600 | 450 | 2500 | 2.5×2.8 | 3.5 | 2 |
HS 800 | 800 | 600 | 3500 | 2.5×2.8 | 4 | 2 |
HS 1000 | 1000 | 750 | 4000 | 3.4×3 | 4 | 2 |
HS 1200 | 1200 | 900 | 5000 | 3.4×3 | 4.5 | 2 |
Documents
Food
Click to continue…
Mining
Click to continue…
Agriculture&Farming
Click to continue…