product detail
CARBON|Aero Reference
Aerospace Grade Aluminium & Carbon Fibre
Explanation;
Portable and battery operated low cost aircraft scale with foldable platform design. Reliable scale for determine the center of gravity and weight and balance of the aircraft. Suitable for to light airplanes and ultralights.
Features;
- Easy to use
- Compact folding ramp included
- Bluetooth/wireless connectivity
- Light aluminium platform
- PC connection port
- 8 hours battery life
Specifications;
Metrologic properties | ||
Capacity | 600 kg | 4000 kg |
Accuracy | 0,03% | 0,03% |
Scale Interval | 100g / 200g | 1 kg |
Platform | ||
Materials | Aluminium | Aluminium |
Platform dimensions / Platform weight | 309X262 mm / 10 kg | 668mmx504mmx42mm / 23 kg |
Communication | RS232 D Connector | RS485 D Connector |
Communication Option | Bluetooth or Wifi 2.4 Ghz | Wifi 2.4 Ghz |
Power Requirement | 220 /110 VAC V 0.1 Amp | 220 /110 VAC V 0.1 Amp |
Indicator | ||
Linearity | 0.001% | |
Reading frequency | 10Hz | |
Operating temperature range | -10C ¦ + 40C | |
Indicator | LCD, 5 digits, 12mm character size | |
Keyboard | Dust and humidity-proof membrane keyboard with 4 tact type keys | |
Communication Outputs | RS232 D Connector / Wifi 2.4 gHz | |
Functions | ||
Battery Operating Time | 8 hours |
Documents
Certificates
Usage area has not been inserted yet!