product detail
CA Load Cell
10-20-25 t
3D model
Explanation;
The CA shear beam load cell has been developed for use in high capacity, compression type electronic weight and force measurement applications in industrial environments. The precise and rugged CA load cell offers high resistance to side forces and overload conditions.
The CA load cells are suitable for severe industrial conditions and they find application in high capacity vehicle scales, platform scales, tank weighing systems, automatic weighing instruments and process weighing applications with its stainless steel construction coated with corrosion-retardant paint as well as its strain gauge area welded with a stainless steel cover, CA is protected to IP68 standards meaning that they are fully immiscible.
Features;
- Stainless Steel
- Certified to OIML R60 standards
- Hermetic-sealed strain gauge area
- Resistant to side forces
- Heavy duty
- IP68 industrial protection
Options;
Models
Model | Capacities | Minumum Division | Maximum Overload Capacity |
CA 10 | 10000 kg | 1100 g | 15000 kg |
CA 20 | 20000 kg | 2300 g | 30000 kg |
CA 25 | 25000 kg | 2800 g | 40000 kg |
Specifications
Maximum capacities (Emax) | kg | 10000, 20000, 25000 | |||
Accuracy (OIML R60) |
|
||||
Maximum number of verification intervals () |
|
||||
Minimum verification interval () |
|
||||
Combined error | % | ≤±0.05 ≤ ±0.02 ≤±0.015 | |||
Creep error over 30 min. (DR) | %Emax |
|
|||
Minimum load | %Emax | 0 | |||
Maximum safe overload | %Emax | 150 | |||
Maximum safe sideload | %Emax | 100 | |||
Ultimate load | %Emax | 300 | |||
Stretching (Emax) | mm | ≤ 0.3 | |||
Maximum excitation voltage (Umax) | V | 15 | |||
Rated output (Cn) | mV/V | 2 ±0.1% | |||
Zero balance | %Cn | ≤±1.0 | |||
Input Resistance | Ω | 380 ±20 | |||
Output Resistance | Ω | 351 ±3 | |||
Insulation resistance | MΩ | ≥500 | |||
Compensated temperature range | °C | -10…+40 | |||
Operating temperature range | °C | -40…+80 | |||
Load cell material | Stainless Steel | ||||
Sealing (EN60529) | IP68 | ||||
Cable length | m | 14 or 16±%3 | |||
Cable diameter | mm | 8 | |||
Weight | kg | 8 | |||
Package dimensions / weight | cm/kg | 25x25x18 / 8.3 |
Documents
CA Load Cell Technical Drawing (.pdf)
CAV Geared Load Cell Technical Drawing (.pdf)
You can use the VariCad program to open 2D & 3D technical drawings.
Download the program
Certificates
CA OIML Comformity