product detail
CD Load Cell
25-30-40-60-100 t
3D model
Explanation;
The CD column type load cell has been developed for use in high capacity, compression type electronic weight and force measurement applications in industrial environments.
Additional precautions should be taken to protect the structure from the lateral loads. The CD load cells are suitable for severe industrial conditions and they find application in high capacity vehicle scales, platform scales, tank weighing systems, automatic weighing instruments and process weighing applications. With its stainless steel alloy construction coated with corrosion-retardant paint as well as its strain gauge area welded with a stainless steel cover, CD is protected to IP68 standards meaning that they are fully immersible.
Features;
- Stainless Steel
- High capacity
- Heavy duty
- IP68 industrial protection
Mounting Kits;
Models
Model | Capacities | Minumum Division | Maximum Overload Capacity |
CD 25 | 25,000 kg | 2800 g | 40,000 kg |
CD 30 | 30,000 kg | 3400 g | 45,000 kg |
CD 40 | 40,000 kg | 4500 g | 60,000 kg |
CD 60 | 60,000 kg | 6800 g | 90,000 kg |
CD 100 | 100,000 kg | 11300 g | 150,000 kg |
Specifications
Maximum capacities (Emax) | kg |
|
||||
Accuracy (OIML R60) |
|
|||||
Maximum number of verification intervals () |
|
|||||
Minimum verification interval () |
|
|||||
Combined error | % |
|
||||
Creep error over 30 min. (DR) | %Emax |
|
||||
Minimum load | %Emax | 0 | ||||
Maximum safe overload | %Emax | 150 | ||||
Maximum safe sideload | %Emax | 100 | ||||
Ultimate load | %Emax | 300 | ||||
Stretching (Emax) | mm | ≤0.3 | ||||
Maximum excitation voltage (Umax) | V | 15 | ||||
Rated output (Cn) | mV/V | 2 ±0.1% | ||||
Zero balance | %Cn | ≤ ±1.0 | ||||
Input Resistance | 385 ±20 | |||||
Output Resistance | 351 ±3 | |||||
Insulation resistance | M? | 500 | ||||
Compensated temperature range | °C | -10…+40 | ||||
Operating temperature range | °C | -40…+80 | ||||
Load cell material | Stainless Steel | |||||
Sealing (EN60529) | IP68 | |||||
Cable length | m | 14 or 16±%3 | ||||
Cable diameter | mm | 6 | ||||
Product weight | kg |
|
||||
Package weight | kg |
|
||||
Package dimensions | cm | 18x19x11 |
Documents
CD Load Cell Technical Drawing (.pdf)
You can use the VariCad program to open 2D & 3D technical drawings.
Download the program
Certificates