CS – Steel-concrete scale

Reinforced concrete scale – 40-60-80-100 t

Overview
• Type CS with strong steel-concrete construction
• Provides long service life and significant savings
• Steel frames are installed in place, reinforced and filled with concrete
• Fully covered surface – dust, debris and mud free
• Stainless, rot resistant and maintenance free
• Modular structure with a width of 350 cm and lengths from 4 to 24 m
• Provides easy and safe measurement – 50 cm wider than standard scales

Features
• Rubber pads
• Multiple load cells
• Low profile
• Steel cable sheaths
• Lightning protection
• Automatic ticket numbering
• Memory for 100,000 measurements
• Fixed tare vehicle recognition
• 10 custom data fields
• Detailed inquiries by selected dates
• Editing ticket and report formats
• Search by set criteria
• Printer connection
• Print labels and references
• Legal approval for measurements
• CE certificate

Options
• Automatic vehicle recognition
• Camera system
• Explosion-proof variant
• External modem outlet
• Remote display
• Traffic lights

  Technical specification  
Model Rated capacity (tons) Minimum capacity (kg) Step e=d* (kg) Size of platform (m) Platform Number of strain gauges Strain gauge model Junction Box (J-Box) Indicator
040T-CS-0304 40 400 20 3.5×4 Reinforced concrete 4 SC J-4 PWI-T
040T-CS-0306 40 400 20 3.5×6 Reinforced concrete 6 SC J-6 PWI-T
040T-CS-0308 40 400 20 3.5×8 Reinforced concrete 6 SC J-6 PWI-T
040T-CS-0310 40 400 20 3.5×10 Reinforced concrete 6 SC J-6 PWI-T
060T-CS-0304 60 400 20 3.5×4 Reinforced concrete 4 SC J-4 PWI-T
060T-CS-0306 60 400 20 3.5×6 Reinforced concrete 4 SC J-4 PWI-T
060T-CS-0308 60 400 20 3.5×8 Reinforced concrete 6 SC J-6 PWI-T
060T-CS-0310 60 400 20 3.5×10 Reinforced concrete 6 SC J-6 PWI-T
060T-CS-0312 60 400 20 3.5×12 Reinforced concrete 6 SC J-6 PWI-T
060T-CS-0314 60 400 20 3.5×14 Reinforced concrete 6 SC J-6 PWI-T
060T-CS-0316 60 400 20 3.5×16 Reinforced concrete 8 SC J-8 PWI-T
060T-CS-0318 60 400 20 3.5×18 Reinforced concrete 8 SC J-8 PWI-T
060T-CS-0320 60 400 20 3.5×20 Reinforced concrete 8 SC J-8 PWI-T
060T-CS-0322 60 400 20 3.5×22 Reinforced concrete 10 SC J-10 PWI-T
060T-CS-0324 60 400 20 3.5×24 Reinforced concrete 10 SC J-10 PWI-T
080T-CS-0314 80 1000 50 3.5×14 Reinforced concrete 8 SC J-8 PWI-T
080T-CS-0316 80 1000 50 3.5×16 Reinforced concrete 8 SC J-8 PWI-T
080T-CS-0318 80 1000 50 3.5×18 Reinforced concrete 8 SC J-8 PWI-T
080T-CS-0320 80 1000 50 3.5×20 Reinforced concrete 10 SC J-10 PWI-T
080T-CS-0322 80 1000 50 3.5×22 Reinforced concrete 10 SC J-10 PWI-T
080T-CS-0324 80 1000 50 3.5×24 Reinforced concrete 10 SC J-10 PWI-T
Specification
Feature Value
Model SC
Protection Class IP68
Installation Kits SC-EL
Fixed operating temperature range -10°C … +40°C
Operating Temperature Range -40°C … +80°C
Indicator
Feature Value
Model PWI-T
Protection Class IP54
Supply voltage and power 90-265VAC, 60W
Operating temperature range -10°C … +40°C
J-Box
Parameter Value
Protection Class IP66
Material Aluminum
Environment
Fixed temperature range -10°C to +40°C
Operating temperature range -40°C to +80°C
* Multi-range measurement option available. ** Detailed information on strain gauges and mounting kits can be found in the strain gauges and mounting kits catalog. *** Detailed information on indicators used with truck scales can be found in the Indicators and Controls Catalog