HIPPO-S – Modular steel platform scale for trucks

Modular steel platform scale for trucks – 40-60-80-100 t
Overview

Explanation:
• HIPPO A is a modular steel scale with shaft and surface mounting options
• Designed to meet European standards in the relevant sector
• Offers a robust static construction suitable for use in any sector where legal load and weight measurement is required
• Features a modular structure with widths of 3m and lengths from 4 to 24m at 2m intervals
• Easy to assemble and suitable for international container transport
• Ensures strength, long-lasting durability, easy installation, handling, cleaning and ideal height
• Equipped with SC strain gauges, SC EL rubber mounting kits and microprocessor-based PWI-T electronic terminals

Features:
• Rubber pads
• Multiple strain gauges
• Low profile
• Dust covers
• Steel cable channels
• Lightning protection
• Automatic ticket numbering
• Memory for 100,000 measurements
• Recognition of vehicles with constant tare
• 10 user data fields
• Detailed inquiries for a selected period
• Editing of ticket formats and inquiries
• Search by set criteria
• Connection to a printer
• Printing labels and references
• Legal approval for measurements
• CE certificate

Options:
• Traffic lights
• Remote display
• Automatic vehicle recognition
• External modem outlet
• Flagpoles
• Explosion-proof option
• Side Barrier
• Side Step Barrier

  Technical specification
Model Nominal capacity (t) Minimum capacity (kg) Sections e=d (kg)* Size of platform (m) Platform Number of load cells Load Cell Model J-Box Indicator
040T-HI-S-0304 40 400 20 3×4 Steel 4 SC J-4 PWI-T
040T-HI-S-0306 40 400 20 3×6 Steel 6 SC J-6 PWI-T
040T-HI-S-0308 40 400 20 3×8 Steel 6 SC J-6 PWI-T
040T-HI-S-0310 40 400 20 3×10 Steel 6 SC J-6 PWI-T
060T-HI-S-0304 60 400 20 3×4 Steel 4 SC J-4 PWI-T
060T-HI-S-0306 60 400 20 3×6 Steel 6 SC J-6 PWI-T
060T-HI-S-0308 60 400 20 3×8 Steel 6 SC J-6 PWI-T
060T-HI-S-0310 60 400 20 3×10 Steel 6 SC J-6 PWI-T
060T-HI-S-0312 60 400 20 3×12 Steel 8 SC J-8 PWI-T
060T-HI-S-0314 60 400 20 3×14 Steel 8 SC J-8 PWI-T
060T-HI-S-0316 60 400 20 3×16 Steel 8 SC J-8 PWI-T
060T-HI-S-0318 60 400 20 3×18 Steel 8 SC J-8 PWI-T
060T-HI-S-0320 60 400 20 3×20 Steel 8 SC J-8 PWI-T
060T-HI-S-0322 60 400 20 3×22 Steel 8 SC J-8 PWI-T
060T-HI-S-0324 60 400 20 3×24 Steel 10 SC J-10 PWI-T
080T-HI-S-0314 80 1000 50 3×14 Steel 8 SC J-8 PWI-T
080T-HI-S-0316 80 1000 50 3×16 Steel 10 SC J-10 PWI-T
080T-HI-S-0318 80 1000 50 3×18 Steel 10 SC J-10 PWI-T
080T-HI-S-0320 80 1000 50 3×20 Steel 10 SC J-10 PWI-T
080T-HI-S-0322 80 1000 50 3×22 Steel 10 SC J-10 PWI-T
080T-HI-S-0324 80 1000 50 3×24 Steel 10 SC J-10 PWI-T
100T-HI-S-0316 100 1000 50 3×16 Steel 8 SC J-8 PWI-T
100T-HI-S-0318 100 1000 50 3×18 Steel 8 SC J-8 PWI-T
100T-HI-S-0320 100 1000 50 3×20 Steel 10 SC J-10 PWI-T
100T-HI-S-0322 100 1000 50 3×22 Steel 10 SC J-10 PWI-T
100T-HI-S-0324 100 1000 50 3×24 Steel 10 SC J-10 PWI-T
Explanation
Parameter Value
Model SC
Protection Class IP68
Installation kit SC-EL
Fixed temperature range -10°C to +40°C
Operating temperature range -40°C to +80°C
Indicator
Parameter Value
Model PWI-T
Protection Class IP54
Supply voltage and power 90-265 VAC / 60 W
Operating temperature range -10°C to +40°C
J-Box
Parameter Value
Protection Class IP66
Material Aluminum
Environment
Fixed temperature range -10°C to +40°C
Operating temperature range -40°C to +80°C