Mounted in shaft – 40–60–80–100 t
Overview
Description:
• Dino is a pit-mounted metal scale that offers a robust static construction and long-lasting operation even in the toughest industrial conditions
• Although outwardly Dino resembles traditional mechanical MEASURING SYSTEMS for vehicles, in fact it is based on fully electronic technology
• It does not cause any protrusion on the ground and is only noticeable by the stripes or the color
• It provides more space for maneuvering and allows free movement of other vehicles
• Designed for strength, durability, easy installation, handling and cleaning
• Equipped with strain gauges and microprocessor controlled electronic weighing terminals
Features:
• Rubber pads
• Multiple strain gauges
• Low profile
• Dust covers
• Steel cable channels
• Lightning protection
• Automatic ticket numbering
• Memory for 100,000 measurements
• Recognition of vehicles with constant tare
• 10 user data fields
• Detailed references for selected period
• Editing of ticket formats and inquiries
• Search by set criteria
• Printer connection
• Label printing and references
• Legal approval for measurements
• CE certificate
Options:
• Automatic vehicle recognition
• System with cameras
• Explosion-proof version
• External modem outlet
• Remote display
• Side barriers
• Traffic lights
| Model | Rated capacity (tons) | Minimum capacity (kg) | Sections e=d (kg)* | Size of platform (m) | Platform | Number of strain gauges | Model strain gauges | J-Box | Indicator | 
| 040T-DI-0304 | 40 | 400 | 20 | 3×4 | Steel | 4 | SC | J-4 | PWI-T | 
| 040T-DI-0306 | 40 | 400 | 20 | 3×6 | Steel | 6 | SC | J-6 | PWI-T | 
| 040T-DI-0308 | 40 | 400 | 20 | 3×8 | Steel | 4 | SC | J-4 | PWI-T | 
| 040T-DI-0310 | 40 | 400 | 20 | 3×10 | Steel | 6 | SC | J-6 | PWI-T | 
| 060T-DI-0304 | 60 | 400 | 20 | 3×4 | Steel | 4 | SC | J-4 | PWI-T | 
| 060T-DI-0306 | 60 | 400 | 20 | 3×6 | Steel | 6 | SC | J-6 | PWI-T | 
| 060T-DI-0308 | 60 | 400 | 20 | 3×8 | Steel | 8 | SC | J-8 | PWI-T | 
| 060T-DI-0310 | 60 | 400 | 20 | 3×10 | Steel | 10 | SC | J-10 | PWI-T | 
| 060T-DI-0312 | 60 | 400 | 20 | 3×12 | Steel | 4 | SC | J-4 | PWI-T | 
| 060T-DI-0314 | 60 | 400 | 20 | 3×14 | Steel | 6 | SC | J-6 | PWI-T | 
| 060T-DI-0316 | 60 | 400 | 20 | 3×16 | Steel | 8 | SC | J-8 | PWI-T | 
| 060T-DI-0318 | 60 | 400 | 20 | 3×18 | Steel | 10 | SC | J-10 | PWI-T | 
| 060T-DI-0320 | 60 | 400 | 20 | 3×20 | Steel | 4 | SC | J-4 | PWI-T | 
| 060T-DI-0322 | 60 | 400 | 20 | 3×22 | Steel | 6 | SC | J-6 | PWI-T | 
| 060T-DI-0324 | 60 | 400 | 20 | 3×24 | Steel | 8 | SC | J-8 | PWI-T | 
| 080T-DI-0314 | 80 | 1000 | 50 | 3×14 | Steel | 8 | SC | J-8 | PWI-T | 
| 080T-DI-0316 | 80 | 1000 | 50 | 3×16 | Steel | 10 | SC | J-10 | PWI-T | 
| 080T-DI-0318 | 80 | 1000 | 50 | 3×18 | Steel | 8 | SC | J-8 | PWI-T | 
| 080T-DI-0320 | 80 | 1000 | 50 | 3×20 | Steel | 10 | SC | J-10 | PWI-T | 
| 080T-DI-0322 | 80 | 1000 | 50 | 3×22 | Steel | 8 | SC | J-8 | PWI-T | 
| 080T-DI-0324 | 80 | 1000 | 50 | 3×24 | Steel | 10 | SC | J-10 | PWI-T | 
| 100T-DI-0316 | 100 | 50 | 50 | 3×16 | Steel | 8 | SC | J-8 | PWI-T | 
| 100T-DI-0318 | 100 | 50 | 50 | 3×18 | Steel | 10 | SC | J-10 | PWI-T | 
| 100T-DI-0320 | 100 | 50 | 50 | 3×20 | Steel | 8 | SC | J-8 | PWI-T | 
| 100T-DI-0322 | 100 | 50 | 50 | 3×22 | Steel | 10 | SC | J-10 | PWI-T | 
| 100T-DI-0324 | 100 | 50 | 50 | 3×24 | Steel | 10 | SC | J-10 | PWI-T | 
| Feature | Value | 
| Model | SC | 
| Protection Class | IP68 | 
| Installation Kits | SC-EL | 
| Fixed operating temperature range | -10°C … +40°C | 
| Operating Temperature Range | -40°C … +80°C | 
| Feature | Value | 
| Model | PWI-T | 
| Protection Class | IP54 | 
| Supply voltage and power | 90–265VAC, 60W | 
| Operating temperature range | -10°C … +40°C | 
| Parameter | Value | 
| Protection Class | IP66 | 
| Material | Aluminum | 
| Fixed temperature range | -10°C to +40°C | 
| Operating temperature range | -40°C to +80°C | 
| * Multi-range measurement option available. ** Detailed information on strain gauges and mounting kits can be found in the strain gauges and mounting kits catalog. *** Detailed information on indicators used with truck scales can be found in the Indicators and Controls Catalog | |