Overview
Specially developed for devices and machines that control limit values ​​by measuring weight, SMART-2 is a small and simple tow indicator with a durable and robust housing. It is a reliable and economical solution for electronic detection and protection against overloading of cranes and elevators. With its compact design and the possibility of Wi-Fi or Bluetooth connection, SMART-2 offers remote connection with smartphones and tablets.
Features
• Impact-resistant plastic housing
• 5-digit LED weight display
• Dust and moisture resistant membrane keyboard with tact buttons
• Tare, reset and control button functions
• Zero over the entire measuring range
• Gain adjustment strain gauge
• RS232/RS485 serial output
• Internal 2 relay outputs
• Analog output (4-20 mA)
• Analog output (0-5 V)
• Optional Wi-Fi and Bluetooth connections
• Optional angle sensor
• Android smartphone app
• Modbus communication
Options
• RS485
Accuracy | ||
Accuracy class (OIML approved) | 1000 (III) | |
Input Sensitivity | 0.5µV/digit | |
Sensitivity | 0.001% | |
Null and gain stability | 4ppm/°C | |
A/D converter | 20bit | |
Digital filter | Numeric filtering | |
Read Frequency | 10Hz | |
Angle measurement range | ±90° | |
Angle measurement step | 0.5° | |
Strain gauges | ||
Number of strain gauges allowed datsichi | 4 pieces (350ohm) | |
Analog Input Range | ±1, ±2, ±3mV/V | |
Supply voltage | 5V DC | |
Environment | ||
Operating Temperature Range (OIML) | -10°C +40°C | |
Storage temperature range | -20°C +70°C | |
Operating voltage and power | 6-24V DC – 2W | |
Operator and Display Operation | ||
Keyboard | Dust and moisture resistant membrane keyboard with 3 tactile keys | |
Weight Display | 12mm, 5-digit, LED display | |
Function display | Static Load, True Zero , Calibration, Relay 1-2-3-4 , Input 1-2 , Bluetooth, Wi-Fi, Power Status Indicators | |
Program indicator | – | |
Box | ||
Material and Protection Class | Plastic, IP65 | |
Weight | 0.2kg | |
Package weight and dimensions | ||
Communication | Standard                                       Optional | |
Serial communication port | RS232/RS485Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â RS485 | |
|
2 – | |
Relay output | 2 pieces (1A) | |
Analog output | 4-20mA / 0-5VÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | |
Bluetooth | – √ | |
Wi-Fi | – √ | |
Angle sensor | -                                                                      √ |