product detail
Hexaline Checkweigher
Check Weigher 300-1500-3000-6000 g
Explanation;
Esit checkweighers, controls each and every product by dynamic weighing on flow belt, and are designed according to the strict regulations in effect.
Esit Checkweighers are key to succes for adding value to your brand and products with its technology, sensitivity, ease of use and durable structure. Providing the highest standards of the industry, Esit Checkweighers, use highly sensitive and intelligent filter technologies to enable you to take the control of your products 100%, also deliver flexible reporting with its easy to use screens and software. Esit Checkweigher models provide effective rejection systems according to products manufactured, as well as, non-stop service with their heavy duty structure and enable quick part replacement only in minutes via its modular design.
Esit Hexaline Checkweighers perform weighing control of your packages up to 6.000 grams precisely and dynamically, while providing ease of use and flexible reporting with its touch screen control panel. Esit Hexaline model is made of stainless steel and waterproof body and its trays can be changed by hand within minutes without requiring any tool at all..
Options;
Specifications;
Model | HX300-FS | HX1500-ST | HX3000-ST | HX6000-ST |
Maximum Speed | 450pcs/min | 250pcs/min | 150pcs/min | 120ad/dak |
Capacity | 5 – 300g | 5 – 1500g | 50 – 3000g | 50 – 6000g |
Accuracy | ± 0.1 g | ± 0.5 g | ± 1.0 g | ±2.0 g |
Belt Speed | 0.4 – 3.25m/s | 0.4 – 1.5m/s | 0.2 – 1.5m/s | 0.1 – 0.8m/s |
Belt Width | 200 mm | 200 mm | 300 mm | 300 mm |
Belt Length | 200 mm | 300 – 400 mm | 350 – 450 mm | 350 – 450 mm |
Protection | IP56+ | IP56+ | IP56+ | IP56+ |
Height from Floor | 650–1100mm and +/- 100mm | 650–1100mm and +/- 100mm | 650–1100mm and +/- 100mm | 650–1100mm and +/- 100mm |
Conveyor | TPU Thermoplastic Belt | TPU Thermoplastic Belt | TPU Thermoplastic Belt | TPU Thermoplastic Belt |
Engines | 24V DC Brushless Servo Motor | 24V DC Brushless Servo Motor | 24V DC Brushless Servo Motor | 24V DC Brushless Servo Motor |
Feeding | 210-240V AC 50/60Hz | 210-240V AC 50/60Hz | 210-240V AC 50/60Hz | 210-240V AC 50/60Hz |
Power Consumption | 400W | 400W | 400W | 400W |
Operation Temperature | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C |
Weight | 120kg | 120kg | 120kg | 120kg |
Documents
Certificates
Food
Click to continue…
Chemistry&Petrochemistry
Click to continue…
Transportation&Logistics
Click to continue…