product detail
HSC-V Load Cell
40-60-100 t
3D model
Explanation;
The HSC-V shear beam load cell has been developed for use in high capacity, compression type electronic weight and force measurement applications in industrial environments. The precise and rugged HSC-V load cell offers high resistance to side forces and overload conditions.
The HSC-V load cells are suitable for severe industrial conditions and they find application in high capacity vehicle scales, railway scales, tank weighing systems and process weighing applications. With its steel alloy construction coated with corrosion-retardant paint as well as its strain gauge area welded with a stainless steel cover, HSC-V is protected to IP68 standards suggesting that they are fully immersible.
Features;
- Certified to OIML R60 standards
- Resistant to side forces
- Heavy duty
- Hermetic-sealed strain gauge area
- Thin profile body
- IP68 industrial protection
Accessories;
Mounting Kits;
Models
Model | Capacities | Minumum Division | Maximum Overload Capacity |
HSCV 40 | 40,000 kg | 8,000 g | 60000 kg |
HSCV 20 | 60,000 kg | 12,000 g | 90000 kg |
HSCV 100 | 100,0000 kg | 20,000 g | 150000 kg |
Specifications
Maximum capacities (Emax) | kg | 40000,60000 | |||
Accuracy (OIML R60) | C1 | C3 | C4 | ||
Maximum number of verification intervals () | 1000 | 3000 | 4000 | ||
Minimum verification interval () |
|
Emax/6750 | Emax/20000 | ||
Combined error | % | ≤ ±0.05 | ≤ ±0.02 | ≤ ±0.015 | |
Creep error over 30 min. (DR) | %Emax | 0.0039 | 0.0030 | ||
Minimum load | %Emax | 0 | |||
Maximum safe overload | %Emax | 150 | |||
Maximum safe sideload | %Emax | 100 | |||
Ultimate load | %Emax | 300 | |||
Stretching (Emax) | mm | ≤ 0.3 | |||
Maximum excitation voltage (Umax) | V | 15 | |||
Rated output (Cn) | mV/V | 2 ±0.1% | |||
Zero balance | %Cn | ≤ ±1.0 | |||
Input Resistance | Ω | 385±20 | |||
Output Resistance | Ω | 350±3 | |||
Insulation resistance | MΩ | ≥500 | |||
Compensated temperature range | °C | -10…+40 | |||
Operating temperature range | °C | -40…+80 | |||
Load cell material | Steel | ||||
Sealing (EN60529) | IP68 | ||||
Cable length | m | 13±%3 | |||
Cable diameter | mm | 8 | |||
Weight | kg | 22.5 / 49 | |||
Package dimensions / weight | cm/kg | 25x33x23 / 24.5 – 40x40x20 / 51 |
Documents
HSCV Load Cell Technical Drawing (.pdf)
You can use the VariCad program to open 2D & 3D technical drawings.
Download the program
Certificates